Heat 1 Competitor Score Needs Pos.
 
CARLOS VAZQUEZ  
10,34   1st
 
Alvaro Frojan  
5,10 (7,68) 2nd
 
Patrick Mainstone  
3,44 (3,04) 3rd
 
Jorge Expósito  
3,07 (3,54) 4th

 
W
1
2
3
4
5
6
7
8
9
CARLOS VAZQUEZ
J5 J2 J3 Av
2,0 2,0 2,0 2,00
1,8 2,5 2,5 2,27
1,5 1,5 1,5 1,50
6,0 6,0 5,0 5,67
0,5 0,5 0,2 0,40
4,5 5,0 4,5 4,67
3,0 3,0 4,0 3,33
1,5 3,5 2,0 2,33
0,2 0,2 0,8 0,40
Patrick Mainstone
J5 J2 J3 Av
2,5 2,2 1,5 2,07
0,2 0,5 1,0 0,57
0,8 1,8 1,5 1,37
0,2 0,2 0,5 0,30
Alvaro Frojan
J5 J2 J3 Av
1,0 1,5 0,5 1,00
0,5 0,5 0,8 0,60
2,2 2,8 3,0 2,67
2,0 1,8 2,5 2,10
0,2 0,2 1,5 0,63
0,2 1,6 1,0 0,93
0,2 2,0 2,0 1,40
2,2 2,6 2,5 2,43
Jorge Expósito
J5 J2 J3 Av
0,5 1,0 1,0 0,83
1,5 1,2 2,0 1,57
0,2 0,2 0,8 0,40
1,5 1,5 1,5 1,50