Heat 3 Competitor Score Needs Pos.
 
JUAN FERNANDEZ  
9,67   1st
 
Borja Malvar  
9,33 (4,35) 2nd
 
Pedro Palmou  
2,43 (8,01) 3rd
 
EVA FERREIRA  
0,00 (9,34) 4th

 
W
1
2
3
4
5
6
7
8
9
10
JUAN FERNANDEZ
J6 J4 J5 Av
4,0 3,0 4,0 3,67
1,5 1,5 1,8 1,60
1,3 2,0 1,2 1,50
1,4 0,9 0,5 0,93
4,5 5,5 3,5 4,50
4,7 3,2 4,5 4,13
2,1 2,5 1,8 2,13
5,5 4,0 6,0 5,17
1,3 1,0 1,5 1,27
1,1 1,2 1,0 1,10
Borja Malvar
J6 J4 J5 Av
1,0 0,2 0,2 0,47
5,0 4,0 3,0 4,00
6,0 5,0 5,0 5,33
1,1 1,9 1,5 1,50
4,0 2,5 2,8 3,10
1,7 1,2 1,8 1,57
1,0 0,9 1,0 0,97
1,1 1,0 1,5 1,20
Pedro Palmou
J6 J4 J5 Av
2,0 1,0 1,0 1,33
1,2 0,9 1,2 1,10
0,5 1,1 1,0 0,87
0,7 0,5 1,0 0,73
0,7 0,5 0,5 0,57
EVA FERREIRA
J6 J4 J5 Av