Heat 4 Competitor Score Needs Pos.
 
Jaime Amador  
10,50   1st
 
Martín Cortijo  
8,17 (5,51) 2nd
 
Roi Fernández  
6,50 (4,91) 3rd
 
Víctor Gago  
5,03 (5,35) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Martín Cortijo
J5 J4 J3 Av
0,8 0,5 1,0 0,77
1,2 1,5 0,8 1,17
1,2 1,0 1,5 1,23
5,0 5,0 5,0 5,00
1,5 2,0 2,0 1,83
1,2 2,0 1,5 1,57
3,5 3,2 2,8 3,17
1,2 1,0 1,2 1,13
2,8 2,1 1,5 2,13
0,5 0,8 1,0 0,77
Roi Fernández
J5 J4 J3 Av
2,0 3,0 2,0 2,33
1,5 0,8 1,2 1,17
0,5 0,5 0,8 0,60
1,5 1,0 1,2 1,23
3,0 3,0 3,0 3,00
4,0 3,2 2,5 3,23
2,8 3,5 3,5 3,27
3,5 2,5 2,5 2,83
1,0 1,0 0,8 0,93
Jaime Amador
J5 J4 J3 Av
1,5 2,0 1,5 1,67
4,0 3,5 2,5 3,33
2,5 2,5 2,8 2,60
1,5 0,9 1,2 1,20
7,0 7,5 7,0 7,17
1,0 0,5 1,2 0,90
4,5 3,0 2,0 3,17
3,0 3,1 2,8 2,97
Víctor Gago
J5 J4 J3 Av
2,5 2,1 2,0 2,20
3,0 3,0 2,5 2,83
1,8 1,5 1,2 1,50
1,5 1,0 1,0 1,17