Heat 5 Competitor Score Needs Pos.
 
Manuel Fernández  
10,75   1st
 
JAVIER VIDANIA  
7,90 (6,76) 2nd
 
Pedro Acebal  
7,25 (3,16) 3rd
 
Manuel Gutiérrez  
3,70 (5,66) 4th

 
W
1
2
3
4
5
6
7
8
9
10
JAVIER VIDANIA
J6 J5 J4 J1 Av
1,5 1,5 0,8 1,2 1,35
1,7 1,8 1,6 1,8 1,75
4,5 4,0 3,8 3,5 3,90
1,9 1,0 2,0 1,6 1,75
0,6 1,0 1,0 1,3 1,00
1,1 1,2 1,2 1,0 1,15
0,7 0,5 0,9 0,5 0,60
1,3 0,5 0,5 1,2 0,85
1,4 0,5 1,0 1,0 1,00
4,0 4,2 4,0 3,8 4,00
Pedro Acebal
J6 J5 J4 J1 Av
2,5 2,0 3,5 2,5 2,50
1,2 2,2 1,4 1,6 1,50
1,3 1,5 1,5 1,5 1,50
1,4 1,8 1,2 1,0 1,30
1,1 0,5 1,1 1,0 1,05
0,3 1,0 1,3 1,2 1,10
1,0 0,5 0,5 1,0 0,75
5,5 4,5 5,0 4,2 4,75
Manuel Fernández
J6 J5 J4 J1 Av
3,0 2,5 4,0 3,0 3,00
1,0 1,5 1,5 1,5 1,50
1,1 1,0 1,2 1,0 1,05
0,6 0,5 0,7 1,2 0,65
5,0 6,0 5,0 5,0 5,00
0,5 0,5 0,8 0,5 0,50
6,5 5,5 6,0 4,5 5,75
0,7 0,5 0,9 1,3 0,80
1,1 0,2 0,9 0,2 0,55
Manuel Gutiérrez
J6 J5 J4 J1 Av
1,5 0,5 0,5 0,5 0,50
0,5 1,0 1,0 1,0 1,00
1,0 0,5 1,1 0,8 0,90
0,8 1,5 1,6 1,4 1,45
0,3 0,5 0,9 0,5 0,50
0,9 0,5 1,5 1,2 1,05
0,6 0,2 0,7 0,8 0,65
2,5 2,0 2,0 2,8 2,25
1,0 1,0 0,9 1,0 1,00
0,3 0,5 0,3 1,0 0,40