Heat 6 Competitor Score Needs Pos.
 
Gonzalo Gutiérrez  
12,50   1st
 
Martín Cortijo  
8,15 (7,51) 2nd
 
Jaime Amador  
6,40 (4,16) 3rd
 
JAVIER MARTINEZ  
3,00 (6,16) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Gonzalo Gutiérrez
J6 J2 J3 J4 Av
0,5 0,5 0,5 0,5 0,50
3,5 2,5 3,0 2,8 2,90
0,6 1,2 1,2 1,2 1,20
1,7 1,0 2,0 1,0 1,35
3,0 2,8 4,5 4,0 3,50
2,5 2,5 3,0 2,5 2,50
0,3 0,5 0,8 0,5 0,50
7,0 7,0 7,0 6,5 7,00
5,5 6,0 5,5 4,5 5,50
1,4 2,5 2,0 1,3 1,70
Jaime Amador
J6 J2 J3 J4 Av
2,0 2,0 2,5 2,5 2,25
0,3 0,2 1,2 0,5 0,40
1,0 1,0 1,5 1,0 1,00
4,0 4,5 4,0 3,0 4,00
1,9 2,4 1,8 1,5 1,85
2,1 1,8 1,7 2,0 1,90
2,3 3,5 2,5 2,2 2,40
0,2 0,2 0,5 0,5 0,35
0,6 0,5 1,2 0,6 0,60
JAVIER MARTINEZ
J6 J2 J3 J4 Av
2,1 2,0 2,0 2,0 2,00
1,0 1,0 1,2 1,0 1,00
0,5 1,5 0,5 0,5 0,50
Martín Cortijo
J6 J2 J3 J4 Av
1,5 1,8 1,8 2,0 1,80
2,5 2,2 1,7 1,8 2,00
0,7 0,5 1,0 0,8 0,75
2,5 2,8 2,5 2,5 2,50
2,0 2,0 2,2 2,3 2,10
3,5 3,0 3,0 3,2 3,10
1,6 0,5 1,5 1,0 1,25
2,8 3,8 2,5 3,5 3,15
5,0 5,5 5,0 5,0 5,00
1,9 2,0 1,8 3,0 1,95