Heat 7 Competitor Score Needs Pos.
 
Gonzalo Gutiérrez  
11,75   1st
 
Manuel Fernández  
7,05 (7,96) 2nd
 
Martín Cortijo  
6,25 (8,41) 3rd
 
JAVIER VIDANIA  
5,30 (8,81) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Manuel Fernández
J6 J2 J3 J4 Av
0,2 0,5 0,2 0,5 0,35
1,7 1,5 2,0 1,5 1,60
3,0 3,5 2,8 3,8 3,25
4,5 4,0 3,2 3,6 3,80
2,2 2,0 1,8 2,0 2,00
2,3 2,2 2,5 3,0 2,40
Gonzalo Gutiérrez
J6 J2 J3 J4 Av
1,5 2,0 1,8 2,0 1,90
4,0 4,0 4,0 4,0 4,00
1,6 1,8 1,8 1,8 1,80
2,5 3,2 3,8 3,5 3,35
7,0 7,0 7,0 6,0 7,00
4,5 5,0 4,5 5,5 4,75
5,0 4,5 4,2 5,8 4,75
1,3 1,4 1,5 1,2 1,35
JAVIER VIDANIA
J6 J2 J3 J4 Av
1,2 2,2 1,5 1,0 1,35
0,5 1,2 0,5 1,1 0,80
2,7 1,6 2,2 2,5 2,35
2,8 2,2 1,7 2,1 2,15
1,1 0,5 1,5 1,2 1,15
1,0 1,8 1,8 1,3 1,55
1,4 1,2 1,5 1,2 1,30
0,3 1,5 0,8 1,8 1,15
2,9 3,0 2,8 3,0 2,95
1,4 1,5 1,8 1,4 1,45
Martín Cortijo
J6 J2 J3 J4 Av
1,0 1,0 2,0 1,5 1,25
2,0 2,5 2,5 3,0 2,50
2,8 3,0 3,0 2,8 2,90
1,2 2,0 1,5 1,2 1,35
1,9 2,4 1,8 1,1 1,85
2,1 2,2 2,5 2,0 2,15
2,0 1,8 2,2 2,1 2,05
3,2 3,5 3,0 3,5 3,35
2,5 1,2 1,5 1,2 1,35
1,6 1,0 1,5 1,0 1,25