Heat 6 Competitor Score Needs Pos.
 
Yolanda RODRIGUEZ  
11,25   1st
 
Ariane OCHOA  
5,70 (8,06) 2nd
 
Cristina Iglesias  
4,60 (3,36) 3rd
 
Paula Paz  
3,50 (3,81) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Yolanda RODRIGUEZ
J6 J2 J3 J5 Av
3,0 2,5 3,0 2,5 2,75
7,0 6,0 7,0 6,0 6,50
0,6 1,0 1,2 1,0 1,00
5,0 4,0 5,0 4,5 4,75
3,2 2,0 2,2 2,0 2,10
0,8 2,5 2,0 1,8 1,90
4,0 4,5 4,0 5,0 4,25
1,9 2,0 1,8 1,5 1,85
3,5 2,8 3,0 4,0 3,25
3,7 3,5 2,8 3,8 3,60
Ariane OCHOA
J6 J2 J3 J5 Av
2,0 3,0 2,0 2,0 2,00
2,2 2,8 3,5 2,2 2,50
0,7 2,0 1,5 1,5 1,50
0,5 0,5 0,5 0,5 0,50
3,2 3,2 2,5 3,5 3,20
0,3 1,0 0,8 0,5 0,65
1,7 2,2 1,8 1,5 1,75
Cristina Iglesias
J6 J2 J3 J5 Av
1,5 1,5 1,5 1,5 1,50
1,3 1,2 1,8 1,2 1,25
1,0 1,0 1,5 1,5 1,25
2,5 2,2 2,0 2,5 2,35
0,6 2,2 1,5 1,8 1,65
1,7 1,5 1,7 1,5 1,60
0,7 1,0 1,5 1,8 1,25
2,5 2,0 1,2 2,5 2,25
2,0 1,8 1,5 2,8 1,90
Paula Paz
J6 J2 J3 J5 Av
0,5 0,5 0,5 1,0 0,50
1,7 1,5 2,0 1,5 1,60
1,2 1,2 1,0 1,2 1,20
0,5 0,8 0,8 0,5 0,65
2,1 1,8 1,8 2,0 1,90