Heat 10 Competitor Score Needs Pos.
 
Gerardo MADERO  
6,75   1st
 
Guillermo ALONSO  
6,40 (3,11) 2nd
 
Roberto ALVAREZ  
6,35 (2,06) 3rd
 
Lucas GARCIA  
6,05 (3,36) 4th

 
W
1
2
3
4
5
6
7
8
9
Guillermo ALONSO
J1 J2 J5 J3 Av
1,2 2,0 1,8 1,5 1,65
1,0 1,9 1,0 1,2 1,10
2,2 3,0 2,5 3,0 2,75
1,3 1,2 1,2 1,4 1,25
1,9 2,9 2,2 2,9 2,55
3,5 2,4 2,6 2,9 2,75
3,8 3,5 3,3 4,5 3,65
Lucas GARCIA
J1 J2 J5 J3 Av
0,5 1,8 0,5 1,0 0,75
0,2 0,2 0,2 0,1 0,20
1,1 1,3 1,0 1,2 1,15
3,0 3,3 2,8 3,1 3,05
0,6 1,0 0,3 1,1 0,80
0,3 0,8 0,2 0,8 0,55
3,2 2,8 2,7 3,5 3,00
1,0 1,0 1,0 1,5 1,00
1,8 2,0 2,2 2,2 2,10
Gerardo MADERO
J1 J2 J5 J3 Av
0,5 1,0 0,3 1,0 0,75
4,0 3,5 4,0 4,0 4,00
2,5 2,4 3,0 3,0 2,75
2,3 3,2 2,3 2,8 2,55
Roberto ALVAREZ
J1 J2 J5 J3 Av
0,7 1,5 0,4 1,0 0,85
2,0 2,5 2,0 1,8 2,00
0,2 0,2 0,5 0,6 0,35
1,6 2,8 1,5 1,7 1,65
0,6 1,3 0,8 0,9 0,85
4,5 4,2 3,8 4,5 4,35
0,5 1,4 0,5 1,0 0,75