Heat 20 Competitor Score Needs Pos.
 
Pablo GUTIERREZ  
13,50   1st
 
Ander MENDIGUREN  
12,20 (6,66) 2nd
 
Norman LANDA  
9,25 (5,71) 3rd
 
Vicente ROMERO  
8,65 (7,71) 4th

 
W
1
2
3
4
5
6
7
8
9
Pablo GUTIERREZ
J5 J1 J2 J4 Av
8,5 8,0 8,0 8,0 8,00
4,8 5,5 5,5 5,8 5,50
3,0 3,0 2,5 2,8 2,90
2,5 3,5 3,3 3,5 3,40
1,3 1,2 1,8 1,8 1,55
Vicente ROMERO
J5 J1 J2 J4 Av
1,2 1,2 1,5 1,5 1,35
4,5 4,5 5,0 4,0 4,50
4,0 3,5 4,5 4,3 4,15
2,0 2,0 2,1 3,0 2,05
3,8 4,0 3,8 4,0 3,90
4,2 3,7 4,5 3,5 3,95
Ander MENDIGUREN
J5 J1 J2 J4 Av
5,0 5,0 5,0 5,0 5,00
2,5 2,0 2,5 2,5 2,50
2,8 2,5 2,8 2,2 2,65
0,3 0,5 1,0 1,0 0,75
2,3 2,7 2,2 2,5 2,40
5,5 4,7 5,2 5,5 5,35
4,7 5,2 5,4 5,2 5,20
6,3 6,5 7,5 7,2 6,85
1,2 1,3 1,5 1,8 1,40
Norman LANDA
J5 J1 J2 J4 Av
3,0 2,5 3,0 2,5 2,75
2,0 2,3 2,5 2,8 2,40
1,0 1,2 2,2 1,5 1,35
1,5 1,8 2,4 1,8 1,80
2,2 2,3 2,1 2,8 2,25
6,5 6,0 6,5 6,5 6,50
2,0 1,5 2,5 2,5 2,25