Heat 60 Competitor Score Needs Pos.
 
Jens-Phillip Petersen
HCU Hamburg
14,15   1st
 
Tobias Schroeder
Hochschule Münc
12,20 (7,26) 2nd
 
Lukas Waning
Ruhr-Universitä
6,40 (8,21) 3rd
 
Ben Haehnel
SpoHo Koeln
3,40 (12,21) 4th

 
W
1
2
3
4
5
6
Ben Haehnel
J9 J11 J7 J2 Av
1,0 1,0 2,0 1,0 1,00
1,5 1,5 2,3 1,5 1,50
2,0 1,5 2,9 1,8 1,90
Tobias Schroeder
J9 J11 J7 J2 Av
2,0 1,0 2,0 1,0 1,50
5,0 5,2 5,4 5,5 5,30
1,0 1,0 1,9 1,0 1,00
3,0 4,0 3,3 3,5 3,40
6,8 7,5 6,5 7,0 6,90
4,0 4,0 4,0 4,0 4,00
Jens-Phillip Petersen
J9 J11 J7 J2 Av
3,0 3,0 2,8 3,0 3,00
6,0 5,5 5,9 6,0 5,95
2,0 1,2 2,5 1,2 1,60
7,5 7,9 7,3 7,8 7,65
6,5 6,5 6,2 6,5 6,50
Lukas Waning
J9 J11 J7 J2 Av
4,5 4,0 3,2 4,0 4,00
2,0 3,0 2,0 2,8 2,40
2,0 1,5 2,5 1,8 1,90
1,5 1,0 1,0 1,0 1,00