| FINAL RONDA 1 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Olga HENRIQUEZ | CAN | 16,16 | 1 | |
| NP | GAL | 0,00 | 4 | |
| Nuria VELAZQUEZ | CANT | 9,50 | 2 | |
| Nuchy LORA | AND | 2,56 | 3 |
| FINAL RONDA 2 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Olga HENRIQUEZ | CAN | 14,00 | 1 | |
| NP | GAL | 0,00 | 4 | |
| Nuria VELAZQUEZ | CANT | 7,50 | 2 | |
| Nuchy LORA | AND | 1,60 | 3 |
| Results provided by the Refresh Computer Aided Judging System. |