Heat 1 Competitor Score Needs Pos.
 
Guillermo CARRACEDO
GAL
10,16   1st
 
Felix PALMERO
CAN
10,03 (4,84) 2nd
 
Tino AJA
CANT
9,70 (4,54) 3rd
 
Francisco GALLEGO
AND
7,57 (5,74) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Felix PALMERO
J4 J2 J1 Av
5,0 5,5 5,5 5,33
4,8 4,8 4,5 4,70
4,2 4,0 4,0 4,07
Guillermo CARRACEDO
J4 J2 J1 Av
1,8 1,5 1,8 1,70
3,0 3,0 3,5 3,17
3,5 2,5 2,8 2,93
2,8 2,7 2,6 2,70
1,0 1,0 5,0 2,33
3,2 3,2 3,2 3,20
5,8 6,5 5,5 5,93
4,5 4,2 4,0 4,23
Tino AJA
J4 J2 J1 Av
3,0 2,5 3,0 2,83
4,5 4,0 4,0 4,17
1,5 1,8 1,5 1,60
2,5 1,0 2,2 1,90
3,2 2,5 2,8 2,83
4,0 3,5 3,3 3,60
4,5 4,5 3,6 4,20
5,5 6,0 5,0 5,50
1,2 1,5 1,6 1,43
1,3 1,3 1,4 1,33
Francisco GALLEGO
J4 J2 J1 Av
1,2 1,2 1,2 1,20
2,8 2,0 2,0 2,27
1,2 1,3 1,2 1,23
3,0 3,0 3,8 3,27
4,5 4,2 4,2 4,30
1,5 1,0 1,0 1,17