| FINAL RONDA 1 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Nicole GERLAND | CAN | 5,33 | 2 | |
| Yolanda RODRIGUEZ | GAL | 13,07 | 1 | |
| Andrea dela MORA | CANT | 4,43 | 3 | |
| Lucia CANTERO | AND | 2,40 | 4 |
| FINAL RONDA 2 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Nicole GERLAND | CAN | 4,75 | 2 | |
| Yolanda RODRIGUEZ | GAL | 16,25 | 1 | |
| Andrea dela MORA | CANT | 2,75 | 4 | |
| Lucia CANTERO | AND | 4,00 | 3 |
| Results provided by the Refresh Computer Aided Judging System. |