Heat 1 Competitor Score Needs Pos.
 
Yolanda RODRIGUEZ
GAL
13,07   1st
 
Nicole GERLAND
CAN
5,33 (13,08) 2nd
 
Andrea dela MORA
CANT
4,43 (2,71) 3rd
 
Lucia CANTERO
AND
2,40 (3,94) 4th

 
W
1
2
3
4
5
6
7
8
9
Nicole GERLAND
J3 J2 J4 Av
2,0 1,5 2,0 1,83
2,3 2,2 2,5 2,33
3,5 2,5 3,0 3,00
1,8 1,8 1,5 1,70
0,6 0,8 0,8 0,73
0,8 0,5 0,5 0,60
0,3 0,2 0,3 0,27
1,1 1,5 1,5 1,37
1,0 1,0 0,8 0,93
Yolanda RODRIGUEZ
J3 J2 J4 Av
5,0 4,5 4,5 4,67
2,1 2,0 2,5 2,20
7,5 7,0 7,0 7,17
4,5 3,5 3,5 3,83
0,7 1,5 0,5 0,90
5,2 6,5 6,0 5,90
Andrea dela MORA
J3 J2 J4 Av
0,7 0,5 0,5 0,57
2,5 2,7 2,7 2,63
1,7 1,2 2,0 1,63
0,8 1,0 1,0 0,93
1,4 1,8 1,8 1,67
1,6 2,5 1,3 1,80
Lucia CANTERO
J3 J2 J4 Av
0,5 1,0 1,5 1,00
1,3 1,6 1,3 1,40
0,5 0,5 0,5 0,50
0,3 1,2 1,2 0,90