| FINAL RONDA 1 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Yael PEÑA | CAN | 11,10 | 2 | |
| Ignacio GUISASOLA | GAL | 15,93 | 1 | |
| Joan VILLAR | CANT | 4,57 | 3 | |
| Miguel CASTRILLON | AND | 3,77 | 4 |
| FINAL RONDA 2 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Yael PEÑA | CAN | 13,10 | 2 | |
| Ignacio GUISASOLA | GAL | 13,50 | 1 | |
| Joan VILLAR | CANT | 5,65 | 4 | |
| Miguel CASTRILLON | AND | 9,30 | 3 |
| Results provided by the Refresh Computer Aided Judging System. |