Heat 2 Competitor Score Needs Pos.
 
LUIS PEREZ  
12,65   1st
 
Eduardo RODRIGUEZ  
11,10 (6,91) 2nd
 
ANDRES SANTALLA  
7,85 (6,61) 3rd
 
Alfonso MARTIN  
4,65 (8,56) 4th

 
W
1
2
3
4
5
6
7
Eduardo RODRIGUEZ
J6 J3 J5 J4 Av
6,0 6,0 5,5 5,5 5,75
5,0 5,0 5,0 5,0 5,00
5,2 5,5 4,0 6,0 5,35
1,8 1,7 1,2 1,4 1,55
3,0 2,8 2,8 3,0 2,90
4,0 4,5 4,5 4,5 4,50
LUIS PEREZ
J6 J3 J5 J4 Av
6,5 5,8 6,5 6,5 6,50
3,2 3,0 2,5 2,5 2,75
2,9 2,7 2,0 2,0 2,35
2,8 3,1 3,2 2,8 2,95
6,3 5,9 6,0 7,0 6,15
3,8 3,2 3,5 3,0 3,35
1,4 1,6 1,8 3,2 1,70
Alfonso MARTIN
J6 J3 J5 J4 Av
2,0 2,0 2,2 2,3 2,10
2,2 2,5 2,7 2,6 2,55
1,8 1,7 1,2 1,4 1,55
1,1 1,5 2,5 1,2 1,35
ANDRES SANTALLA
J6 J3 J5 J4 Av
4,5 4,2 4,5 4,5 4,50
2,0 2,2 2,1 2,2 2,15
3,2 2,9 3,5 3,8 3,35
2,1 2,5 2,0 2,2 2,15
0,8 0,5 0,8 0,5 0,65