Heat 5 Competitor Score Needs Pos.
 
Eduardo AGUILAR  
12,75   1st
 
Unai Zubizarreta  
10,75 (6,01) 2nd
 
David BAROTTE  
5,55 (7,86) 3rd
 
 
0,00 (10,76) 4th

 
W
1
2
3
4
5
6
7
8
9
Unai Zubizarreta
J2 J4 J6 J8 Av
7,0 7,0 6,5 6,5 6,75
1,2 1,4 2,8 2,0 1,70
4,5 4,0 4,0 4,0 4,00
1,2 2,0 2,9 2,0 2,00
2,5 2,2 2,5 1,5 2,35
2,4 2,1 2,2 2,0 2,15
1,2 1,2 1,8 1,5 1,35
Eduardo AGUILAR
J2 J4 J6 J8 Av
6,0 6,0 5,5 5,5 5,75
6,5 6,5 6,0 6,0 6,25
5,5 5,2 5,0 5,0 5,10
6,8 6,8 6,2 6,2 6,50
4,0 3,5 3,7 4,0 3,85
2,3 2,0 2,0 2,5 2,15
1,3 1,5 1,8 2,0 1,65
5,0 4,5 3,8 4,5 4,50
2,7 2,8 2,7 3,0 2,75
David BAROTTE
J2 J4 J6 J8 Av
2,0 2,5 2,8 3,0 2,65
3,0 2,8 2,7 3,5 2,90
1,0 1,3 1,1 1,0 1,05
1,2 1,2 1,1 1,5 1,20
1,0 1,4 1,3 1,0 1,15
2,2 1,3 1,5 2,0 1,75
1,8 1,0 1,1 1,0 1,05
2,3 1,8 2,0 2,0 2,00
J2 J4 J6 J8 Av