Heat 7 Competitor Score Needs Pos.
 
Alberto FERNÁNDEZ  
16,60   1st
 
Jorge CABRERA  
13,60 (7,61) 2nd
 
Roberto LORENZO  
13,25 (9,11) 3rd
 
Ricardo FERNÁNDEZ  
8,93 (23,21) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal White 2 Red 1

 
W
1
2
3
4
5
6
7
8
9
10
11
Jorge CABRERA
J3 J4 J2 J1 Av
1,0 0,5 0,5 0,5 0,50
9,0 9,0 8,7 9,0 9,00
4,7 4,2 5,0 4,5 4,60
1,5 1,8 0,5 1,2 1,35
0,9 0,2 0,8 0,5 0,65
3,7 3,5 3,0 3,6 3,55
2,2 1,2 1,0 1,0 1,10
0,6 0,5 1,0 0,8 0,70
Ricardo FERNÁNDEZ
J3 J4 J2 J1 Av
5,8 5,5 6,5 6,5 6,15
3,0 2,5 3,0 2,8 0,00
3,8 3,0 4,2 4,5 4,00
2,7 2,8 2,2 3,0 2,75
2,5 2,2 1,8 1,5 2,00
5,3 5,8 5,2 6,0 5,55
4,5 5,0 4,8 5,0 4,90
1,2 1,5 1,0 1,2 1,20
Roberto LORENZO
J3 J4 J2 J1 Av
6,2 6,0 5,5 5,5 5,75
2,1 2,0 2,0 2,5 2,05
7,5 7,5 8,0 7,5 7,50
5,0 4,5 3,8 4,2 4,35
2,3 1,2 2,5 1,0 1,75
0,7 0,7 0,5 1,0 0,70
1,2 1,1 1,0 1,0 1,05
Alberto FERNÁNDEZ
J3 J4 J2 J1 Av
8,0 8,5 8,5 8,5 8,50
6,8 7,0 7,5 6,8 6,90
3,5 3,5 4,0 4,0 3,75
1,5 1,2 1,0 1,2 1,20
8,2 8,0 8,3 8,0 8,10
5,3 6,0 5,5 6,0 5,75
1,8 1,3 1,5 1,5 1,50
4,0 4,5 4,3 5,2 4,40
0,5 0,5 0,5 0,5 0,50
2,6 2,0 2,3 2,0 2,15
1,9 1,0 1,2 1,5 1,35