Heat 5 Competitor Score Needs Pos.
 
Guillermo Carracedo  
12,60   1st
 
Francisco GALLEGO  
8,78 (9,66) 2nd
 
Iballa RUANO  
6,30 (5,29) 3rd
 
David RODAL  
5,55 (5,79) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Yellow 7 Red 7

 
W
1
2
3
4
5
6
7
8
9
Guillermo Carracedo
J5 J2 J3 J4 Av
3,0 3,0 3,0 3,0 3,00
0,5 0,5 0,3 0,5 0,50
3,5 3,2 3,5 4,0 3,50
3,2 4,0 4,2 3,0 3,60
9,0 9,0 9,0 9,0 9,00
0,5 0,5 0,5 0,5 0,50
3,7 3,2 2,8 3,5 3,35
2,8 2,8 3,0 2,8 2,80
David RODAL
J5 J2 J3 J4 Av
1,2 1,3 0,7 0,8 1,00
3,2 2,8 3,0 3,0 3,00
2,5 2,2 2,1 1,1 2,15
4,0 2,3 2,6 2,5 2,55
Francisco GALLEGO
J5 J2 J3 J4 Av
2,0 1,5 2,0 2,0 2,00
0,5 0,5 0,4 0,5 0,50
5,5 6,0 6,0 5,5 5,75
6,5 5,5 5,5 5,0 5,50
2,5 2,3 1,7 2,0 2,15
3,1 2,9 2,6 3,0 2,95
1,0 0,5 0,3 0,8 0,00
6,0 5,8 5,2 6,0 5,90
3,5 2,7 2,7 2,8 2,75
Iballa RUANO
J5 J2 J3 J4 Av
1,0 1,0 0,5 1,2 1,00
2,7 3,3 2,8 2,8 2,80
2,2 1,2 1,5 1,2 1,35
2,0 1,8 1,8 2,0 1,90
3,5 3,5 4,0 3,5 3,50
2,0 2,3 2,3 2,0 2,15