Heat 9 Competitor Score Needs Pos.
 
Oscar RUIZ  
15,00   1st
 
Felix PALMERO  
9,40 (9,21) 2nd
 
Guillermo Carracedo  
8,35 (15,01) 3rd
 
Tino AJA  
7,13 (20,01) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Yellow 5 Black 4

 
W
1
2
3
4
5
6
7
8
9
Oscar RUIZ
J6 J4 J2 J3 Av
1,0 0,5 0,8 1,0 0,90
3,5 3,0 3,0 3,5 3,25
6,0 6,0 6,0 5,0 6,00
5,0 4,0 5,0 4,0 4,50
4,5 5,0 5,5 4,5 4,75
0,8 0,5 0,3 0,6 0,55
9,0 8,5 8,5 8,5 8,50
7,0 6,5 6,2 6,5 6,50
Guillermo Carracedo
J6 J4 J2 J3 Av
1,0 1,5 0,7 0,3 0,85
1,0 1,0 1,0 1,0 1,00
1,1 1,8 0,8 1,7 1,40
3,0 3,0 2,6 2,7 2,85
1,1 1,2 1,2 2,0 1,20
2,0 2,4 2,7 1,5 2,20
1,6 1,5 1,0 1,6 1,55
3,5 3,2 3,5 2,6 3,35
4,7 5,2 5,3 4,8 5,00
Tino AJA
J6 J4 J2 J3 Av
2,0 2,0 2,0 2,5 2,00
0,5 0,5 0,5 0,5 0,50
3,0 2,5 2,7 3,0 2,85
2,0 1,8 1,5 1,5 1,65
1,0 0,5 0,5 1,0 0,00
6,0 5,5 5,2 5,5 5,50
3,0 2,5 2,8 2,7 2,75
2,8 3,5 4,0 3,0 3,25
Felix PALMERO
J6 J4 J2 J3 Av
0,4 0,5 0,5 0,5 0,50
5,6 5,8 5,8 6,0 5,80
2,2 2,2 2,5 2,7 2,35
2,8 1,8 1,8 2,0 1,90
3,4 3,8 3,2 3,8 3,60