Heat 6 Competitor Score Needs Pos.
 
Leticia CANALES  
10,25   1st
 
Loiola CANALES  
8,55 (5,51) 2nd
 
Sofia DETOMAS  
6,40 (5,21) 3rd
 
Yolanda RODRIGUEZ  
5,75 (3,81) 4th

 
W
1
2
3
4
5
6
7
8
9
Leticia CANALES
J4 J5 J6 J3 Av
2,5 2,5 3,5 3,0 2,75
6,0 6,0 6,0 6,0 6,00
4,0 4,5 4,0 4,5 4,25
3,5 3,5 2,8 4,0 3,50
2,5 2,8 2,4 2,5 2,50
1,5 1,5 1,2 1,8 1,50
3,0 3,5 3,5 2,2 3,25
Loiola CANALES
J4 J5 J6 J3 Av
4,5 4,0 5,0 5,0 4,75
1,2 1,5 1,2 1,0 1,20
3,8 4,0 3,8 3,7 3,80
0,9 0,5 0,8 0,5 0,65
2,3 3,0 2,5 2,3 2,40
Sofia DETOMAS
J4 J5 J6 J3 Av
2,3 2,0 2,0 2,7 2,15
1,2 1,0 1,5 0,5 1,10
1,1 0,8 0,8 1,2 0,95
0,8 0,8 0,5 0,6 0,70
3,2 3,7 3,3 3,4 3,35
3,4 3,0 3,0 3,1 3,05
2,0 2,0 1,9 2,4 2,00
0,8 1,0 1,5 0,3 0,90
1,5 1,5 1,4 0,4 1,45
Yolanda RODRIGUEZ
J4 J5 J6 J3 Av
5,0 5,0 4,5 4,2 4,75
0,8 0,8 0,8 1,1 0,80
1,0 1,0 1,0 0,5 1,00