Heat 1 Competitor Score Needs Pos.
 
Gonzalo GUTIERREZ  
12,70   1st
 
Miguel BETEGÓN  
10,25 (7,56) 2nd
 
Borja del SAZ  
6,55 (6,66) 3rd
 
 
0,00 (10,26) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Gonzalo GUTIERREZ
J4 J5 J6 J3 Av
6,5 7,0 6,5 6,5 6,50
3,8 3,5 4,5 4,5 4,15
2,8 2,5 3,0 3,8 2,90
0,8 1,0 1,1 1,2 1,05
4,5 4,2 4,4 4,8 4,45
2,8 3,0 2,8 2,7 2,80
1,2 1,0 0,9 1,1 1,05
6,2 6,5 6,0 6,2 6,20
Miguel BETEGÓN
J4 J5 J6 J3 Av
2,5 3,0 2,5 3,0 2,75
4,0 4,0 4,0 4,0 4,00
5,0 5,0 5,5 5,2 5,10
5,5 4,8 4,8 5,5 5,15
0,5 1,5 0,5 1,2 0,85
1,2 1,2 0,9 1,5 1,20
0,2 0,5 0,3 0,3 0,30
0,5 0,7 0,2 0,4 0,45
3,8 4,0 4,5 4,2 4,10
3,2 3,2 2,8 3,8 3,20
Borja del SAZ
J4 J5 J6 J3 Av
2,0 1,8 1,5 2,0 1,90
2,2 2,5 1,7 2,1 2,15
1,0 1,0 1,5 1,0 1,00
2,8 3,0 3,0 2,9 2,95
0,3 0,7 0,3 0,8 0,50
1,8 1,5 1,9 1,8 1,80
3,8 3,8 3,4 3,4 3,60
J4 J5 J6 J3 Av