Heat 9 Competitor Score Needs Pos.
 
Vicente ROMERO  
19,50   1st
 
Carlos MARQUÉS  
13,60 (19,51) 2nd
 
Juanjo FERNANDEZ  
12,15 (19,51) 3rd
 
Ethan EGUIGUREN  
11,35 (19,51) 4th

 
W
1
2
3
4
5
6
7
8
9
10
11
Juanjo FERNANDEZ
J5 J2 J3 J4 Av
1,3 1,2 1,9 1,4 1,35
1,8 1,2 2,1 1,9 1,85
5,5 5,5 6,0 5,8 5,65
6,2 6,0 6,8 7,0 6,50
2,4 2,5 2,6 2,5 2,50
2,7 2,3 3,6 4,0 3,15
1,0 1,2 1,7 1,4 1,30
2,7 2,8 2,8 3,0 2,80
Vicente ROMERO
J5 J2 J3 J4 Av
5,0 4,0 5,0 4,5 4,75
6,5 6,5 7,5 7,0 6,75
9,5 9,8 9,5 9,5 9,50
1,7 1,2 1,8 1,4 1,55
8,5 8,5 8,2 8,0 8,35
0,5 0,5 1,2 1,8 0,85
1,8 1,2 0,5 1,2 1,20
2,8 3,0 1,5 2,2 2,50
2,4 2,0 1,6 1,8 1,90
10, 9,7 10, 10, 10,00
4,0 2,9 3,3 3,5 3,40
Carlos MARQUÉS
J5 J2 J3 J4 Av
1,4 1,2 2,0 1,8 1,60
1,5 1,5 2,3 1,8 1,65
0,5 0,5 0,5 0,5 0,50
7,0 6,3 7,0 7,2 7,00
5,7 5,7 5,5 5,0 5,60
6,5 6,7 6,3 7,0 6,60
1,4 1,2 1,8 1,2 1,30
0,8 1,0 1,0 0,5 0,90
2,3 1,8 2,7 2,0 2,15
1,8 1,2 1,8 1,8 1,80
Ethan EGUIGUREN
J5 J2 J3 J4 Av
1,2 2,5 2,5 2,0 2,25
4,5 4,5 3,0 4,0 4,25
4,0 4,2 3,5 3,5 3,75
1,6 1,3 2,3 1,2 1,45
1,0 0,5 1,0 0,5 0,75
6,2 5,8 5,8 6,5 6,00
4,2 5,0 4,2 5,0 4,60
4,6 3,8 3,7 4,2 4,00
5,2 4,8 5,7 5,5 5,35