Heat 2 Competitor Score Needs Pos.
 
Isabel GUNDIN  
9,75   1st
 
Noive CEBALLOS  
7,50 (3,51) 2nd
 
Cahora ROMERO  
4,35 (4,76) 3rd
 
Violeta SANCHEZ  
2,45 (6,16) 4th

 
W
1
2
3
4
5
6
7
8
Isabel GUNDIN
J6 J3 J2 J5 Av
1,5 1,4 1,5 1,5 1,50
4,5 5,0 5,5 5,0 5,00
1,0 0,2 1,0 1,2 1,00
2,0 2,3 2,7 2,5 2,40
5,0 4,5 5,8 4,5 4,75
0,2 0,2 0,2 0,2 0,20
0,1 0,3 0,3 0,5 0,30
Noive CEBALLOS
J6 J3 J2 J5 Av
1,0 1,2 1,3 1,3 1,25
0,8 0,8 1,0 1,0 0,90
0,9 1,0 1,1 1,1 1,05
0,2 0,6 0,3 0,2 0,25
5,5 6,5 6,0 6,5 6,25
1,1 0,4 1,2 1,1 1,10
0,2 0,5 0,3 0,5 0,40
1,3 1,5 1,2 1,2 1,25
Violeta SANCHEZ
J6 J3 J2 J5 Av
1,0 0,7 1,2 1,2 1,10
1,4 1,3 1,3 1,4 1,35
0,8 M 0,8 1,0 0,83
0,2 0,4 1,0 1,1 0,70
Cahora ROMERO
J6 J3 J2 J5 Av
0,5 0,5 0,8 1,0 0,65
0,2 0,2 0,2 0,2 0,20
3,0 3,0 2,5 2,5 2,75
0,1 0,7 0,2 0,5 0,35
0,2 0,8 1,0 1,0 0,90
1,1 1,1 1,3 1,2 1,15
1,8 1,3 1,4 1,8 1,60