Heat 9 Competitor Score Needs Pos.
 
Yolanda RODRIGUEZ  
10,45   1st
 
Leticia CANALES  
9,63 (6,91) 2nd
 
Mara REY  
4,45 (8,21) 3rd
 
Naia MONTELIO  
3,05 (8,76) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal White 4 Red 3

 
W
1
2
3
4
5
6
7
8
9
10
11
12
Yolanda RODRIGUEZ
J2 J6 J3 J5 Av
6,0 5,5 6,5 6,0 6,00
4,5 4,4 4,5 4,0 4,45
0,3 0,3 0,4 1,0 0,35
0,8 0,3 0,8 0,5 0,65
1,3 1,6 1,4 1,8 1,50
3,0 3,8 4,2 4,0 3,90
Leticia CANALES
J2 J6 J3 J5 Av
3,5 3,0 3,0 3,5 3,25
7,0 6,5 7,5 7,0 7,00
0,5 0,4 0,5 1,0 0,50
0,5 0,8 0,3 1,2 0,00
4,0 4,0 4,3 3,8 4,00
1,0 1,5 0,9 1,4 1,20
1,2 0,4 1,2 1,6 1,20
4,3 4,4 4,8 4,5 4,45
5,0 5,0 5,5 6,2 5,25
4,2 4,2 4,6 4,3 4,25
1,4 1,1 1,5 1,4 1,40
3,8 2,5 3,7 3,7 3,70
Naia MONTELIO
J2 J6 J3 J5 Av
1,2 1,0 1,5 1,5 1,35
1,0 0,6 0,8 1,1 0,90
0,7 1,2 0,5 1,3 0,95
1,9 1,8 1,6 1,2 1,70
1,5 1,1 1,1 1,2 1,15
Mara REY
J2 J6 J3 J5 Av
2,0 2,0 2,5 3,0 2,25
1,8 1,4 1,1 1,8 1,60
0,3 0,5 0,4 0,9 0,45
1,2 0,8 1,0 1,0 1,00
2,2 2,2 2,0 2,2 2,20
1,2 1,1 1,3 0,5 1,15