Heat 3 Competitor Score Needs Pos.
 
Luis ANSIN  
13,65   1st
 
Julen EGUIGUREN  
11,35 (7,81) 2nd
 
Nacho RODRIGUEZ  
7,05 (7,21) 3rd
 
Martin CORTIJO  
6,48 (9,19) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal White 3 Black 5

 
W
1
2
3
4
5
6
7
8
9
Nacho RODRIGUEZ
J5 J6 J3 J2 Av
3,0 2,5 3,3 2,8 2,90
3,0 3,0 2,1 2,6 2,80
4,5 3,8 3,8 5,0 4,15
2,5 2,5 1,5 1,8 2,15
1,2 1,8 1,0 1,2 1,20
1,2 0,6 0,2 0,2 0,40
Martin CORTIJO
J5 J6 J3 J2 Av
1,8 1,3 2,0 2,0 1,90
2,8 2,5 2,3 2,5 2,50
3,0 3,0 2,8 3,2 0,00
4,8 4,2 4,2 4,5 4,35
5,0 3,6 4,5 4,0 4,25
3,0 2,6 2,7 2,3 2,65
4,8 3,5 2,3 2,9 3,20
0,5 0,5 0,3 0,2 0,40
Luis ANSIN
J5 J6 J3 J2 Av
1,1 0,8 0,5 1,0 0,90
7,5 7,0 7,0 7,0 7,00
0,5 0,5 M 0,5 0,50
2,5 2,5 M 2,7 2,53
0,5 0,5 0,4 0,5 0,50
6,2 7,0 6,8 6,5 6,65
Julen EGUIGUREN
J5 J6 J3 J2 Av
0,8 1,0 0,5 1,0 0,90
2,5 2,0 3,0 3,0 2,75
4,5 4,0 4,0 3,2 4,00
4,0 5,0 4,8 3,5 4,40
2,5 3,5 3,0 2,3 2,75
5,0 5,5 5,6 5,5 5,50
5,5 6,0 5,7 6,0 5,85
4,5 3,2 4,0 3,8 3,90
3,0 3,5 3,0 3,7 3,25