Heat 6 Competitor Score Needs Pos.
 
Miguel BETEGON  
12,50   1st
 
Diego ALVAREZ  
11,90 (6,21) 2nd
 
Julen EGUIGUREN  
8,80 (7,51) 3rd
 
Luis ANSIN  
8,35 (7,16) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Yellow 6 Red 5

 
W
1
2
3
4
5
6
7
8
Diego ALVAREZ
J5 J1 J6 J4 Av
4,0 5,0 4,5 4,5 4,50
3,0 3,8 3,5 3,5 3,50
2,8 2,0 1,8 1,5 1,90
5,7 5,8 5,5 5,5 5,60
1,0 0,5 0,5 1,0 0,75
3,5 3,8 4,1 3,8 3,80
4,0 4,2 4,4 5,8 4,30
6,4 6,5 6,0 6,2 6,30
Luis ANSIN
J5 J1 J6 J4 Av
2,0 1,5 1,1 1,2 1,35
3,0 3,2 3,0 2,6 3,00
1,1 1,4 1,4 1,8 1,40
5,2 5,0 5,5 5,5 5,35
1,0 0,5 0,4 0,5 0,50
1,5 0,5 1,1 0,8 0,95
Miguel BETEGON
J5 J1 J6 J4 Av
6,5 6,0 5,5 5,5 5,75
2,5 1,0 0,8 1,4 1,20
7,0 7,0 7,5 7,0 7,00
6,2 6,0 6,0 6,0 6,00
1,0 1,0 1,0 0,5 1,00
0,5 0,5 1,1 1,2 0,00
1,4 1,0 1,2 1,1 1,15
9,0 9,0 9,0 9,0 9,00
Julen EGUIGUREN
J5 J1 J6 J4 Av
3,5 4,0 3,5 3,5 3,50
1,5 1,4 1,7 1,4 1,45
2,8 2,5 1,8 2,0 2,25
5,5 5,0 5,0 5,0 5,00
2,5 2,0 2,2 2,5 2,35
3,8 3,5 4,0 3,8 3,80
2,5 2,8 2,0 2,0 2,25
2,7 0,5 1,0 1,0 1,00