Heat 18 Competitor Score Needs Pos.
 
Arne Bergwinkel  
15,10   1st
 
Leon Glatzer  
14,25 (7,91) 2nd
 
Dylan Groen  
12,65 (8,21) 3rd
 
Billy Mc Garry  
9,95 (9,26) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Leon Glatzer
J8 J13 J2 J7 Av
6,2 7,0 7,0 6,4 6,70
2,9 4,0 3,0 4,1 3,50
1,3 1,7 1,0 1,5 1,40
1,5 1,3 1,2 1,2 1,25
5,9 6,5 6,3 6,1 6,20
6,9 7,7 6,8 7,5 7,20
5,3 5,5 5,6 5,8 5,55
2,5 3,5 2,0 3,5 3,00
0,9 1,3 0,4 1,2 1,05
6,5 7,0 7,1 7,2 7,05
Arne Bergwinkel
J8 J13 J2 J7 Av
5,0 4,5 5,0 4,4 4,75
1,3 1,5 1,5 1,3 1,40
7,1 8,0 7,5 7,8 7,65
6,9 7,5 6,5 7,5 7,20
7,3 7,7 7,2 7,6 7,45
1,0 1,3 1,2 1,3 1,25
Dylan Groen
J8 J13 J2 J7 Av
2,8 3,5 3,3 3,7 3,40
2,4 2,5 3,0 2,1 2,45
5,3 6,0 5,5 5,8 5,65
4,0 4,0 3,8 3,8 3,90
5,8 5,7 5,7 5,9 5,75
6,3 6,7 7,7 7,1 6,90
2,0 0,5 0,5 1,0 0,75
5,5 5,7 6,0 5,7 5,70
Billy Mc Garry
J8 J13 J2 J7 Av
3,5 3,5 3,5 2,9 3,50
1,5 1,5 1,5 1,6 1,50
1,0 0,5 1,0 0,9 0,95
1,2 0,7 0,3 1,2 0,95
1,2 1,3 1,5 1,3 1,30
M 1,7 1,8 1,5 1,68
6,0 5,5 6,0 5,7 5,85
4,0 4,3 4,0 4,2 4,10
2,4 2,7 2,3 1,8 2,35
2,6 2,5 3,0 3,0 2,80