Click on 'H X' to view detailed heat report.
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Carlos MEGINO | 8,90 | 2 | ||
| Alfonso ARGIBAY | 11,50 | 1 | ||
| Rubén CARRERA | 6,24 | 4 | ||
| Sergio VILAN | 7,90 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Nico NIETO | 9,63 | 2 | ||
| Raúl VILA | 7,44 | 3 | ||
| Iván TABOADA | 10,13 | 1 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Carlos MEGINO | 8,90 | 2 | ||
| Alfonso ARGIBAY | 11,50 | 1 | ||
| Rubén CARRERA | 6,24 | 4 | ||
| Sergio VILAN | 7,90 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Nico NIETO | 9,63 | 2 | ||
| Raúl VILA | 7,44 | 3 | ||
| Iván TABOADA | 10,13 | 1 |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Alfonso ARGIBAY | 11,67 | 1 | ||
| Iván TABOADA | 6,07 | 4 | ||
| Carlos MEGINO | 8,74 | 2 | ||
| Nico NIETO | 8,73 | 3 |
| Results provided by Refresh Judging Systems. |