Click on 'H X' to view detailed heat report.
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Marta SUÁREZ | GAL | 9,75 | 1 | |
| Noive CEBALLOS | CANT | 7,50 | 2 | |
| Lucia VALIENTE | VAL | 5,00 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Lara ASCANIO | CAN | 11,00 | 1 | |
| Mara REY | AST | 3,75 | 2 | |
| Julia GAMERO | AND | 3,75 | 3 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Marta SUÁREZ | GAL | 9,75 | 1 | |
| Noive CEBALLOS | CANT | 7,50 | 2 | |
| Lucia VALIENTE | VAL | 5,00 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Lara ASCANIO | CAN | 11,00 | 1 | |
| Mara REY | AST | 3,75 | 2 | |
| Julia GAMERO | AND | 3,75 | 3 |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Marta SUÁREZ | GAL | 5,75 | 2 | |
| Lara ASCANIO | CAN | 11,60 | 1 | |
| Noive CEBALLOS | CANT | 3,55 | 3 | |
| Mara REY | AST | 1,85 | 4 |
| Results provided by Refresh Judging Systems. |