Click on 'H X' to view detailed heat report.
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Yolanda RODRÍGUEZ | GAL | 12,40 | 1 | |
| Noive CEBALLOS | CANT | 7,75 | 2 | |
| Nuria BOLDO | VAL | 3,45 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Marcela MACHADO | CAN | 17,00 | 1 | |
| Mara REY | AST | 6,40 | 2 | |
| Naomi ADBIB | AND | 5,55 | 3 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Yolanda RODRÍGUEZ | GAL | 12,40 | 1 | |
| Noive CEBALLOS | CANT | 7,75 | 2 | |
| Nuria BOLDO | VAL | 3,45 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Marcela MACHADO | CAN | 17,00 | 1 | |
| Mara REY | AST | 6,40 | 2 | |
| Naomi ADBIB | AND | 5,55 | 3 |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Yolanda RODRÍGUEZ | GAL | 10,58 | 1 | |
| Marcela MACHADO | CAN | 10,40 | 2 | |
| Noive CEBALLOS | CANT | 6,75 | 3 | |
| Mara REY | AST | 5,30 | 4 |
| Results provided by Refresh Judging Systems. |