Click on 'H X' to view detailed heat report.
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Guillermo DIEZ | GAL | 8,35 | 2 | |
| Joan VILLAR | CANT | 13,25 | 1 | |
| Alex VALOR | VAL | 2,80 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Paolo GIORGI | CAN | 11,75 | 1 | |
| Kike SUAREZ | AST | 10,50 | 2 | |
| Jorge GONZALEZ | AND | 6,40 | 3 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Guillermo DIEZ | GAL | 8,35 | 2 | |
| Joan VILLAR | CANT | 13,25 | 1 | |
| Alex VALOR | VAL | 2,80 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Paolo GIORGI | CAN | 11,75 | 1 | |
| Kike SUAREZ | AST | 10,50 | 2 | |
| Jorge GONZALEZ | AND | 6,40 | 3 |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Joan VILLAR | CANT | 9,25 | 3 | |
| Paolo GIORGI | CAN | 11,25 | 2 | |
| Guillermo DIEZ | GAL | 8,50 | 4 | |
| Kike SUAREZ | AST | 11,35 | 1 |
| Results provided by Refresh Judging Systems. |