Click on 'H X' to view detailed heat report.
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Bea Piñal | 2 | |||
| nayra Martinez | 1 | |||
| Aia Martinez | 3 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Bea Piñal | 2 | |||
| nayra Martinez | 1 | |||
| Aia Martinez | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Iballa Ruano | 14,5 | 1 | ||
| Mar Perez | 5,7 | 2 | ||
| Julia Perez | 3,35 | 4 | ||
| nayra Martinez | 4,35 | 3 |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Claudia Diaz | 3 | 3 | ||
| Nicole Boronat | 6,35 | 2 | ||
| Alazne Aurrekoetxea | 7,4 | 1 | ||
| Bea Piñal | 2,75 | 4 |
| H 4 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Iballa Ruano | 15,75 | 1 | ||
| Alazne Aurrekoetxea | 8,75 | 2 | ||
| Mar Perez | 4,90 | 4 | ||
| Nicole Boronat | 6,65 | 3 |
| Results provided by Refresh Judging Systems. |