| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 5 | Miguel CASTRILLON | 8,33 |
| 4 | Guillermo CARRACEDO | 8,23 |
| 4 | Nicolas GUIACOMUCCI | 8,17 |
| 7 | Nicolas GUIACOMUCCI | 7,83 |
| 7 | Ignacio GUISASOLA | 7,50 |
| 4 | Alberto FERNANDEZ | 7,33 |
| 5 | Miguel CASTRILLON | 7,33 |
| 6 | Ignacio GUISASOLA | 6,83 |
| 6 | Alberto ROBLIZO | 6,67 |
| 1 | Miguel CASTRILLON | 6,60 |
| 4 | Nicolas GUIACOMUCCI | 6,60 |
| 7 | Miguel CASTRILLON | 6,60 |
| 6 | Oscar RUIZ | 6,50 |
| 3 | Ignacio GUISASOLA | 6,33 |
| 4 | Manu CASTRO | 6,33 |
| 4 | Juan VILLASANTE | 6,33 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 5 | Miguel CASTRILLON | 15,66 |
| 4 | Nicolas GUIACOMUCCI | 14,77 |
| 4 | Guillermo CARRACEDO | 14,23 |
| 7 | Ignacio GUISASOLA | 13,67 |
| 7 | Nicolas GUIACOMUCCI | 13,66 |
| 7 | Miguel CASTRILLON | 12,93 |
| 1 | Miguel CASTRILLON | 12,53 |
| 9 | Nicolas GUIACOMUCCI | 12,15 |
| 4 | Manu CASTRO | 12,00 |
| 4 | Alberto FERNANDEZ | 11,90 |
| 6 | Oscar RUIZ | 11,50 |
| 4 | Juan VILLASANTE | 11,33 |
| 6 | Juan Jose SALVADO | 11,10 |
| 8 | Miguel CASTRILLON | 10,97 |
| 2 | Raul CARRERA | 10,90 |
| Results provided by Refresh Technology. |