Click on 'H X' to view detailed heat report.
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Andrés MIRANDA | Camp | 2 | ||
| Raul VILA | Patos | 1 | ||
| Yago Bertalo | Oceano | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Alfonso ARGIBAY | Patos | 1 | ||
| Bruno MARTINEZ | Area | 2 | ||
| Antia LOPEZ | Oceano | 3 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Andrés MIRANDA | Camp | 2 | ||
| Raul VILA | Patos | 1 | ||
| Yago Bertalo | Oceano | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Alfonso ARGIBAY | Patos | 1 | ||
| Bruno MARTINEZ | Area | 2 | ||
| Antia LOPEZ | Oceano | 3 |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Raul VILA | Patos | 7,84 | 4 | |
| Alfonso ARGIBAY | Patos | 15,33 | 1 | |
| Andrés MIRANDA | Camp | 8,63 | 3 | |
| Bruno MARTINEZ | Area | 10,33 | 2 |
| Results provided by Refresh Judging Systems. |