| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 3 | Isa Gundin | 8,17 |
| 3 | Alfonso Argibay | 8,00 |
| 3 | Juan Fernández | 7,67 |
| 1 | Leo Zambrano | 7,00 |
| 3 | Ignacio Guisasola | 7,00 |
| 3 | Guillermo Diez (PATOS SURF CLUB) | 7,00 |
| 3 | Alfonso Argibay | 6,67 |
| 2 | Ignacio Guisasola | 6,50 |
| 7 | Borja Malvar | 6,30 |
| 1 | Juan Fernández | 6,00 |
| 5 | Ignacio Guisasola | 6,00 |
| 6 | Borja Malvar | 5,67 |
| 3 | Andrés Miranda | 5,50 |
| 5 | Ignacio Guisasola | 5,50 |
| 1 | Pablo Gorgojo (PRADO SURF CLUB) | 5,33 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 3 | Alfonso Argibay | 14,67 |
| 3 | Ignacio Guisasola | 12,00 |
| 3 | Juan Fernández | 12,00 |
| 3 | Guillermo Diez (PATOS SURF CLUB) | 12,00 |
| 5 | Ignacio Guisasola | 11,50 |
| 1 | Leo Zambrano | 11,00 |
| 3 | Isa Gundin | 11,00 |
| 6 | Borja Malvar | 10,50 |
| 2 | Ignacio Guisasola | 9,50 |
| 7 | Borja Malvar | 9,47 |
| 2 | Miguel Rey (Prado Surf Clube) | 9,00 |
| 3 | Andrés Miranda | 9,00 |
| 1 | Juan Fernández | 8,50 |
| 1 | Pablo Gorgojo (PRADO SURF CLUB) | 8,33 |
| 3 | Leo Zambrano | 8,07 |
| Results provided by Refresh Technology. |