| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 3 | Martina ALVAREZ (Prado) | 8,67 |
| 2 | Pedro SUAREZ (Patos) | 8,33 |
| 3 | Bruno MARTÍN (Camp) | 8,17 |
| 5 | Alejo FERREIRO (Prado) | 8,17 |
| 2 | Bruno MARTÍN (Camp) | 8,00 |
| 6 | Álvaro FROJÁN (Oceano) | 8,00 |
| 4 | Pablo GORGOJO (Prado) | 7,83 |
| 3 | Juan SANDE (Valdo) | 7,17 |
| 6 | Leo ZAMBRANO (Patos) | 7,17 |
| 2 | Juan FERNÁNDEZ (Prado) | 7,00 |
| 3 | Álvaro FROJÁN (Oceano) | 7,00 |
| 3 | Bruno MARTÍN (Camp) | 7,00 |
| 2 | Isabel GUNDÍN (Camp) | 6,83 |
| 3 | Quique CONDE (Vieja) | 6,83 |
| 4 | Pablo GORGOJO (Prado) | 6,83 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 3 | Bruno MARTÍN (Camp) | 15,17 |
| 4 | Pablo GORGOJO (Prado) | 14,66 |
| 2 | Bruno MARTÍN (Camp) | 14,50 |
| 5 | Alejo FERREIRO (Prado) | 14,17 |
| 2 | Pedro SUAREZ (Patos) | 14,00 |
| 3 | Álvaro FROJÁN (Oceano) | 12,97 |
| 4 | Carlos VAZQUEZ (Vieja) | 12,84 |
| 8 | Borja MALVAR (Prado) | 12,84 |
| 1 | Juan SANDE (Valdo) | 12,83 |
| 2 | Juan FERNÁNDEZ (Prado) | 12,33 |
| 6 | Álvaro FROJÁN (Oceano) | 12,00 |
| 3 | Jose DIOGO (Prado) | 11,87 |
| 3 | Juan SANDE (Valdo) | 11,84 |
| 1 | Carlos MEGINO (Patos) | 11,83 |
| 4 | Leo ZAMBRANO (Patos) | 11,83 |
| Results provided by Refresh Technology. |