| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 1 | Guillermo CARRACEDO (Sieira) | 8,83 |
| 3 | Isabel GUNDÍN (Camp) | 8,33 |
| 3 | Diego ÁLVAREZ (Prado) | 8,33 |
| 5 | Juan FERNÁNDEZ (Prado) | 8,33 |
| 2 | Isabel GUNDÍN (Camp) | 8,00 |
| 6 | Derick REY (Prado) | 8,00 |
| 4 | Derick REY (Prado) | 7,67 |
| 1 | Guillermo CARRACEDO (Sieira) | 6,83 |
| 1 | Alba RODRIGUEZ (Patos) | 6,67 |
| 5 | Juan FERNÁNDEZ (Prado) | 6,67 |
| 1 | Paula PAZ (Vieja) | 6,33 |
| 7 | Derick REY (Prado) | 6,33 |
| 3 | Isabel GUNDÍN (Camp) | 6,17 |
| 3 | Diego ÁLVAREZ (Prado) | 5,83 |
| 4 | Saúl CARRERA (Prado) | 5,83 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 1 | Guillermo CARRACEDO (Sieira) | 15,66 |
| 5 | Juan FERNÁNDEZ (Prado) | 15,00 |
| 3 | Isabel GUNDÍN (Camp) | 14,50 |
| 3 | Diego ÁLVAREZ (Prado) | 14,16 |
| 2 | Isabel GUNDÍN (Camp) | 11,67 |
| 1 | Alba RODRIGUEZ (Patos) | 11,34 |
| 6 | Derick REY (Prado) | 11,17 |
| 4 | Saúl CARRERA (Prado) | 10,83 |
| 5 | Antonio CASTRO | 10,16 |
| 1 | Paula PAZ (Vieja) | 9,93 |
| 6 | Diego ÁLVAREZ (Prado) | 9,67 |
| 4 | Derick REY (Prado) | 9,34 |
| 7 | Diego ÁLVAREZ (Prado) | 9,17 |
| 1 | Juan FERNÁNDEZ (Prado) | 8,93 |
| 7 | Antonio CASTRO | 8,33 |
| Results provided by Refresh Technology. |