Click on 'H X' to view detailed heat report.
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Marco Teichner Watts | 2 | |||
| Tim Elter | 1 | |||
| Leo Schulze | 4 | |||
| Valentin Simonis | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Luca Holy | 2 | |||
| Tom Kleemann | 1 | |||
| Alois Neulinger | 3 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Marco Teichner Watts | 2 | |||
| Tim Elter | 1 | |||
| Leo Schulze | 4 | |||
| Valentin Simonis | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Luca Holy | 2 | |||
| Tom Kleemann | 1 | |||
| Alois Neulinger | 3 |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Tim Elter | 11,34 | 1 | ||
| Tom Kleemann | 0,00 | 4 | ||
| Marco Teichner Watts | 8,30 | 2 | ||
| Luca Holy | 1,77 | 3 |
| Results provided by Refresh Judging Systems. |