| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 4 | Cristian PEREZ | 9,67 |
| 13 | Cristian PEREZ | 9,67 |
| 1 | Bruno MARTIN (Camp) | 9,33 |
| 3 | Francisco AGUILAR (Bastiagueiro) | 8,67 |
| 10 | Nicolas NIETO (Sieira) | 8,00 |
| 12 | Fernando FDEZ-COUTO (Oceano) | 7,67 |
| 1 | Fernando FDEZ-COUTO (Oceano) | 7,00 |
| 2 | Juan SANDE (Valdo) | 6,67 |
| 4 | Cristian PEREZ | 6,67 |
| 9 | Fernando FDEZ-COUTO (Oceano) | 6,67 |
| 10 | Nicolas NIETO (Sieira) | 6,67 |
| 4 | Cristian PEREZ | 6,50 |
| 9 | Cristian PEREZ | 6,43 |
| 1 | Bruno MARTIN (Camp) | 6,33 |
| 1 | Alvaro GOLPE (Valdo) | 6,33 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 4 | Cristian PEREZ | 16,34 |
| 13 | Cristian PEREZ | 15,50 |
| 10 | Nicolas NIETO (Sieira) | 14,67 |
| 1 | Bruno MARTIN (Camp) | 14,33 |
| 12 | Fernando FDEZ-COUTO (Oceano) | 13,67 |
| 1 | Fernando FDEZ-COUTO (Oceano) | 12,67 |
| 9 | Fernando FDEZ-COUTO (Oceano) | 12,67 |
| 3 | Francisco AGUILAR (Bastiagueiro) | 12,50 |
| 9 | Cristian PEREZ | 12,43 |
| 2 | Juan SANDE (Valdo) | 12,17 |
| 11 | Juan SANDE (Valdo) | 12,00 |
| 13 | Fernando FDEZ-COUTO (Oceano) | 11,40 |
| 1 | Diego AREA | 11,24 |
| 1 | Alvaro GOLPE (Valdo) | 10,93 |
| 3 | Alvaro GOLPE (Valdo) | 10,84 |
| Results provided by Refresh Technology. |