| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 1 | Jesus BUSTO (Oceano) | 8,00 |
| 3 | Bruno Martín (Camp) | 7,17 |
| 4 | Juan Fernandez (Prado) | 7,10 |
| 2 | Derick Rey (Prado) | 6,83 |
| 4 | Martin Cortijo (Prado) | 6,83 |
| 5 | Quique CONDE (Teiron) | 6,83 |
| 1 | Iago FORMOSEL (GAL) | 6,67 |
| 2 | NICOLAS NIETO (Sieira) | 6,67 |
| 1 | JUAN SANDE (Valdo) | 6,57 |
| 2 | ISABEL GUNDIN (Camp) | 6,50 |
| 3 | Alfonso Argibay (Patos) | 6,50 |
| 7 | Martin Cortijo (Prado) | 6,50 |
| 3 | JUAN SANDE (Valdo) | 6,43 |
| 9 | Luis Ansin (Prado) | 6,33 |
| 4 | Saul Carrera | 6,23 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 1 | Jesus BUSTO (Oceano) | 13,47 |
| 4 | Juan Fernandez (Prado) | 13,27 |
| 3 | Bruno Martín (Camp) | 13,17 |
| 2 | NICOLAS NIETO (Sieira) | 12,84 |
| 5 | Quique CONDE (Teiron) | 12,83 |
| 2 | ISABEL GUNDIN (Camp) | 12,47 |
| 1 | Iago FORMOSEL (GAL) | 12,40 |
| 1 | JUAN SANDE (Valdo) | 12,40 |
| 7 | Martin Cortijo (Prado) | 12,17 |
| 3 | JUAN SANDE (Valdo) | 12,03 |
| 9 | Miguel Perez (Camp) | 11,57 |
| 4 | Martin Cortijo (Prado) | 11,56 |
| 9 | Luis Ansin (Prado) | 11,56 |
| 5 | Ignacio Guisasola (Riders) | 11,50 |
| 3 | Bruno MARTIN (Camp) | 11,17 |
| Results provided by Refresh Technology. |