| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 3 | Juan SANDE (Valdo) | 10,00 |
| 3 | Juan SANDE (Valdo) | 10,00 |
| 7 | Luis ANSIN (Prado) | 10,00 |
| 7 | Kalani DA SILVA | 10,00 |
| 7 | Luis ANSIN (Prado) | 9,83 |
| 3 | Eric REBIERE (Prado) | 9,67 |
| 6 | Juan FERNANDEZ (Prado) | 9,67 |
| 3 | Raul VILA (Patos) | 9,33 |
| 4 | Nicolas NIETO (Sieira) | 9,33 |
| 8 | Alejo FERREIRO (Prado) | 9,33 |
| 1 | Nicolas NIETO (Sieira) | 9,17 |
| 1 | Isabel GUNDÍN (Camp) | 9,17 |
| 3 | Juan SANDE (Valdo) | 9,17 |
| 3 | Lola BERMUDEZ (Vieja) | 9,17 |
| 9 | Juan FERNANDEZ (Prado) | 8,67 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 3 | Juan SANDE (Valdo) | 20,00 |
| 7 | Luis ANSIN (Prado) | 19,83 |
| 6 | Juan FERNANDEZ (Prado) | 17,67 |
| 7 | Kalani DA SILVA | 17,00 |
| 4 | Nicolas NIETO (Sieira) | 16,50 |
| 8 | Alejo FERREIRO (Prado) | 16,00 |
| 1 | Alfonso ARGIBAY (Patos) | 15,67 |
| 3 | Lola BERMUDEZ (Vieja) | 15,50 |
| 1 | Nicolas NIETO (Sieira) | 15,40 |
| 3 | Raul VILA (Patos) | 15,33 |
| 9 | Quique CONDE (Teiron) | 15,33 |
| 6 | Juan SANDE (Valdo) | 15,10 |
| 5 | Quique CONDE (Teiron) | 14,50 |
| 1 | Isabel GUNDÍN (Camp) | 14,34 |
| 6 | Juan FERNANDEZ (Prado) | 14,17 |
| Results provided by Refresh Technology. |