| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 5 | KIKE SUAREZ | 9,33 |
| 3 | KIKE SUAREZ | 8,00 |
| 7 | DANI GARCIA | 7,83 |
| 7 | NEREA DONAIRE | 7,67 |
| 5 | DANI GARCIA | 7,50 |
| 7 | MELANIA SUAREZ | 7,50 |
| 3 | JORGE GONZALEZ | 7,33 |
| 6 | JUAN FERNANDEZ LOPEZ | 7,23 |
| 3 | KIKE SUAREZ | 7,17 |
| 5 | JULEN SUSPERREGUI | 7,17 |
| 3 | MELANIA SUAREZ | 7,00 |
| 4 | XABIER LOPEZ | 7,00 |
| 11 | XABIER LOPEZ | 7,00 |
| 7 | DANI GARCIA | 6,83 |
| 6 | JOAN VILLAR | 6,77 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 3 | KIKE SUAREZ | 15,17 |
| 7 | DANI GARCIA | 14,66 |
| 7 | MELANIA SUAREZ | 14,17 |
| 5 | DANI GARCIA | 13,50 |
| 7 | NEREA DONAIRE | 13,42 |
| 3 | JORGE GONZALEZ | 13,16 |
| 6 | JOAN VILLAR | 12,94 |
| 5 | KIKE SUAREZ | 12,90 |
| 5 | JULEN SUSPERREGUI | 12,67 |
| 3 | MELANIA SUAREZ | 12,33 |
| 7 | JOAN VILLAR | 12,10 |
| 4 | XABIER LOPEZ | 12,00 |
| 5 | HUGO PALAZUELOS | 11,80 |
| 2 | DANIEL AZNAR | 11,66 |
| 11 | XABIER LOPEZ | 11,43 |
| Results provided by Refresh Technology. |