| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 12 | KIKE SUAREZ | 9,33 |
| 8 | SEAN GUNNING | 9,17 |
| 4 | JOAN VILLAR | 8,67 |
| 5 | SEAN GUNNING | 8,33 |
| 2 | DIEGO SUAREZ | 8,00 |
| 6 | ISABEL GUNDIN | 7,83 |
| 2 | DIEGO SUAREZ | 7,50 |
| 12 | JORGE GONZALEZ | 7,50 |
| 5 | DIEGO SUAREZ | 7,33 |
| 3 | KENIA LOPEZ | 7,17 |
| 8 | KIKE SUAREZ | 7,17 |
| 2 | KIKE SUAREZ | 7,00 |
| 2 | DIEGO SUAREZ | 6,93 |
| 8 | KIKE SUAREZ | 6,87 |
| 8 | JOAN VILLAR | 6,83 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 8 | SEAN GUNNING | 15,67 |
| 2 | DIEGO SUAREZ | 15,50 |
| 12 | KIKE SUAREZ | 15,16 |
| 8 | KIKE SUAREZ | 14,04 |
| 5 | SEAN GUNNING | 13,93 |
| 2 | KIKE SUAREZ | 13,00 |
| 4 | JOAN VILLAR | 12,67 |
| 11 | Kai ODRIOZOLA | 12,50 |
| 3 | KENIA LOPEZ | 12,17 |
| 5 | DIEGO SUAREZ | 12,16 |
| 3 | MATEO VAZQUEZ | 12,00 |
| 12 | JORGE GONZALEZ | 11,27 |
| 2 | ALICIA TAKAHASHI | 11,24 |
| 8 | JOAN VILLAR | 11,06 |
| 12 | DIEGO SUAREZ | 11,00 |
| Results provided by Refresh Technology. |