Click on 'H X' to view detailed heat report.
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| KENIA LOPEZ | 6,5 | 1 | ||
| INTI MARTINEZ | 1,5 | 4 | ||
| FELIX FRAILE | 3,8 | 2 | ||
| CLOE FERREIRO | 2,8 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| MATEO VAZQUEZ | 4,6 | 2 | ||
| MARTINA ESCOBAR | 4 | 3 | ||
| SEBASTIAN AMIEVA | 4,8 | 1 |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| KENIA LOPEZ | 6,5 | 1 | ||
| INTI MARTINEZ | 1,5 | 4 | ||
| FELIX FRAILE | 3,8 | 2 | ||
| CLOE FERREIRO | 2,8 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| MATEO VAZQUEZ | 4,6 | 2 | ||
| MARTINA ESCOBAR | 4 | 3 | ||
| SEBASTIAN AMIEVA | 4,8 | 1 |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| KENIA LOPEZ | 12,17 | 1 | ||
| SEBASTIAN AMIEVA | 9,37 | 3 | ||
| FELIX FRAILE | 6,60 | 4 | ||
| MATEO VAZQUEZ | 12,00 | 2 |
| Results provided by Refresh Judging Systems. |