| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 8 | Marlon LIPKE | 9,17 |
| 1 | Fernando ADARRAGA | 9,00 |
| 19 | Vicente ROMERO | 9,00 |
| 7 | Vicente ROMERO | 8,83 |
| 9 | Martin CORTIJO | 8,67 |
| 14 | Vicente ROMERO | 8,67 |
| 15 | Gony ZUBIZARRETA | 8,23 |
| 16 | Luan CARVALHO | 8,17 |
| 20 | Hodei COLLAZO | 8,17 |
| 17 | Andre MOI | 8,00 |
| 21 | Vicente ROMERO | 8,00 |
| 3 | Miguel PEREZ-MONEO | 7,83 |
| 4 | Gonzalo GUTIERREZ | 7,83 |
| 7 | Vicente ROMERO | 7,83 |
| 7 | Vicente ROMERO | 7,83 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 7 | Vicente ROMERO | 16,66 |
| 19 | Vicente ROMERO | 16,50 |
| 14 | Vicente ROMERO | 15,84 |
| 21 | Vicente ROMERO | 15,50 |
| 16 | Luan CARVALHO | 15,34 |
| 15 | Gony ZUBIZARRETA | 15,30 |
| 20 | Hodei COLLAZO | 15,20 |
| 20 | Gony ZUBIZARRETA | 14,86 |
| 9 | Martin CORTIJO | 14,50 |
| 9 | Gony ZUBIZARRETA | 14,17 |
| 8 | Marlon LIPKE | 13,97 |
| 4 | Luan CARVALHO | 13,87 |
| 13 | Andre MOI | 13,50 |
| 19 | Andre MOI | 13,43 |
| 4 | Gonzalo GUTIERREZ | 13,23 |
| Results provided by Refresh Technology. |