| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 1 | Marlon LIPKE | 9,83 |
| 2 | Melania SUAREZ | 9,07 |
| 16 | Hodei COLLAZO | 8,83 |
| 26 | Gony ZUBIZARRETA | 8,50 |
| 27 | Vicente ROMERO | 8,50 |
| 28 | Hodei COLLAZO | 8,50 |
| 9 | Vicente ROMERO | 8,43 |
| 17 | Marlon LIPKE | 8,43 |
| 26 | Gony ZUBIZARRETA | 8,00 |
| 29 | Gony ZUBIZARRETA | 8,00 |
| 3 | Alberto FERNANDEZ | 7,83 |
| 3 | Juan delos REYES | 7,83 |
| 3 | Jhon JUNIOR | 7,83 |
| 11 | Dani GARCIA | 7,83 |
| 24 | Hodei COLLAZO | 7,83 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 1 | Marlon LIPKE | 17,50 |
| 26 | Gony ZUBIZARRETA | 16,50 |
| 9 | Vicente ROMERO | 15,90 |
| 28 | Hodei COLLAZO | 15,77 |
| 27 | Vicente ROMERO | 15,67 |
| 17 | Marlon LIPKE | 15,30 |
| 24 | Hodei COLLAZO | 15,10 |
| 20 | Gony ZUBIZARRETA | 14,84 |
| 4 | Juanjo FERNANDEZ | 14,44 |
| 2 | Melania SUAREZ | 14,24 |
| 22 | Norman LANDA | 14,23 |
| 2 | Alberto FERNANDEZ | 14,17 |
| 3 | Alberto FERNANDEZ | 14,16 |
| 16 | Hodei COLLAZO | 14,16 |
| 11 | Dani GARCIA | 14,00 |
| Results provided by Refresh Technology. |