| TOP SCORING WAVES |
| Heat | Competitor | Pts |
|---|---|---|
| 19 | JUANJO FERNANDEZ | 9,83 |
| 15 | MARLON LIPKE | 9,67 |
| 20 | MARLON LIPKE | 9,57 |
| 10 | HODEI COLLAZO | 9,33 |
| 17 | YAEL PEŅA | 9,17 |
| 20 | MARLON LIPKE | 9,10 |
| 7 | MIGUEL CASTRILLON | 9,00 |
| 11 | JORGE GONZALEZ Sillero | 9,00 |
| 16 | HODEI COLLAZO | 9,00 |
| 8 | DANI GARCIA | 8,83 |
| 10 | HODEI COLLAZO | 8,50 |
| 20 | YAEL PEŅA | 8,50 |
| 11 | JORGE GONZALEZ Sillero | 8,43 |
| 16 | JUANJO FERNANDEZ | 8,33 |
| 19 | HODEI COLLAZO | 8,27 |
| 2 | RAFAEL MORILLO | 8,17 |
| 2 | MELANIA SUAREZ (CAN) | 8,17 |
| 6 | MELANIA SUAREZ (CAN) | 8,17 |
| 7 | MIGUEL CASTRILLON | 8,17 |
| 15 | MARLON LIPKE | 8,17 |
| 4 | JUAN DELOS REYES | 8,00 |
| 5 | JUAN DELOS REYES | 8,00 |
| 8 | DANI GARCIA | 8,00 |
| 11 | DIEGO GARCIA | 8,00 |
| 12 | TOM BELLEVERGUE | 8,00 |
| 19 | JUANJO FERNANDEZ | 8,00 |
| 20 | ENEKO ACERO | 7,90 |
| 10 | HODEI COLLAZO | 7,83 |
| 20 | ENEKO ACERO | 7,83 |
| 11 | MIGUEL CASTRILLON | 7,77 |
| TOP HEAT RESULTS |
| Heat | Competitor | Pts |
|---|---|---|
| 20 | MARLON LIPKE | 18,67 |
| 15 | MARLON LIPKE | 17,84 |
| 10 | HODEI COLLAZO | 17,83 |
| 19 | JUANJO FERNANDEZ | 17,83 |
| 11 | JORGE GONZALEZ Sillero | 17,43 |
| 7 | MIGUEL CASTRILLON | 17,17 |
| 8 | DANI GARCIA | 16,83 |
| 20 | YAEL PEŅA | 16,23 |
| 16 | HODEI COLLAZO | 16,17 |
| 17 | YAEL PEŅA | 15,74 |
| 20 | ENEKO ACERO | 15,73 |
| 2 | RAFAEL MORILLO | 15,67 |
| 5 | JUAN DELOS REYES | 15,67 |
| 4 | JUAN DELOS REYES | 15,00 |
| 6 | MELANIA SUAREZ (CAN) | 14,94 |
| 19 | YAEL PEŅA | 14,57 |
| 5 | FERNANDO PEREZ | 14,40 |
| 9 | MARLON LIPKE | 14,34 |
| 12 | TOM BELLEVERGUE | 14,30 |
| 12 | NICO GIACOMUCCI | 14,27 |
| 19 | HODEI COLLAZO | 14,17 |
| 11 | MIGUEL CASTRILLON | 14,10 |
| 15 | ENEKO ACERO | 13,87 |
| 20 | JUANJO FERNANDEZ | 13,87 |
| 16 | JUANJO FERNANDEZ | 13,66 |
| 18 | ENEKO ACERO | 13,66 |
| 5 | TOM BELLEVERGUE | 13,47 |
| 18 | MARLON LIPKE | 13,40 |
| 17 | DIEGO GARCIA | 13,27 |
| 2 | MELANIA SUAREZ (CAN) | 13,17 |
| Results provided by Refresh Technology. |